Maaseudun Tulevaisuus (MT) has grown over the years to become one of the strongest brands in the Finnish media landscape. Its bold and unique approach, continuous renewal, and increasingly diverse content make it unique. The printed Maaseudun Tulevaisuus is the second most read newspaper in Finland, with 254 000 committed readers (NRS 2024). The print edition is supported by strong online content: MT.FI reaches 430 000 users weekly (GA 2024).
Maaseudun Tulevaisuus is published every Monday, Wednesday and Friday (public holidays may affect publication days).
Reach | |
---|---|
Readership (print + digital edition) | 254 000 (NRS 2024) |
Total reach | 533 700 (NRS 2024) |
Changes possible. Value added tax (VAT) is added to the prices. Advertising and media agency fee -15%. Specified position surcharge +15 %.
MT PRINT
MT.FI DIGITAL
29 700 €
MT PRINT
MT.FI DIGITAL
21 870 €
MT PRINT
MT.FI DIGITAL
11 320 €
MT PRINT
MT.FI DIGITAL
11 430 €
236 x 365 mm
8 950 €
8 x 255 mm
9 990 €
4 x 490 mm
9 702 €
8 x 460 mm
21 650 €
8 x 255 mm
11 650 €
776 x 510 mm
35 500 €
Maaseudun Tulevaisuus E-Paper is read by about 6,000 readers per month. Print ads are in their usual places in the E-Paper, but full-page ads, videos, native articles, or even multi-page inserts can also be placed in the E-Paper.
The ad is displayed to the same visitor twice a day for a week, regardless of the digital edition’s issue. Maximum of three ads per edition.
* Content production is charged separately.
(cmm = column millimeter)
Black & White | 4-colour | |
---|---|---|
In text | 4,25 €/cmm | 4,95 €/cmm |
3. page and back cover | 4,90 €/cmm | 5,70 €/cmm |
Classified Ads | Black & White | 4-colour |
---|---|---|
After text (TJ) | 3,10 €/cmm | 4,95 €/cmm |
After text with frame | 3,40 €/cmm | |
Line notification, 2–5 lines | 8,95 €/line | |
Family and death notices | 2,95 €/cmm | 4,35 €/cmm |
Job, education and course announcements | Black & White | 4-colour |
---|---|---|
Jobs | 4,10 €/cmm | 5,35 €/cmm |
Education and courses | 3,30 €/cmm | 4,95 €/cmm |
Eye Corners | Size | |
---|---|---|
Front page | 60 x 30 mm | 385 € |
Back cover | 92 x 30 mm | 385 € |
Weather page | 44 x 40 mm | 385 € |
Special Placing | Size | |
---|---|---|
Horse pages on Fridays | 92 x 160 mm | 1 790 € |
Friday readings | Size | |
---|---|---|
Food section | 380 x 125 mm or 188 x 255 mm | 5 690 € |
Readings | 380 x 255 mm | 10 098 € |
Size | Black & White | 4-colour | |
---|---|---|---|
In text | 3,15 €/cmm | 4,95 €/cmm | |
Full page | 236 x 310 mm | 5 350 € | |
1/2 page, horizontal | 236 x 150 mm | 3 190 € | |
1/3 page, vertical | 92 x 310 mm | 2 190 € | |
Back cover, 2nd and 3rd cover | 236 x 310 mm | 5 650 € | |
Spread | 496 x 310 mm | 9 650 € |
Maaseudun Tulevaisuus is published every Monday, Wednesday and Friday. The tables below list special issues that deviate from the normal distribution or schedule, as well as the days when the printed Maaseudun Tulevaisuus is not published.
Publication date | Material deadline | Themes |
---|---|---|
23.12.2024 | 19.12.2023 | Christmas Theme |
25.12.2024 | No newspaper today | |
27.12.2024 | No newspaper today |
Publication date | Material deadline | Themes |
---|---|---|
Wed 1.1.2025 | No newspaper today | |
Mon 6.1.2025 | No newspaper today | |
Fri 17.1.2025 | Cars & Traffic | |
Mon 20.1.2025 | 13.1.2025 | Tax instructions |
Wed 17.2.2025 | 10.2.2025 | Education |
Wed 26.2.2025 | Sowing seeds | |
Wed 5.3.2025 | Building & Cottages | |
Wed 2.4.2025 | 27.3.2025 | Forest Owner -edition, ca. 120 000 pcs |
Wed 16.4.2025 | 9.4.2025 | Subsidies guide, Easter edition |
Fri 18.4.2025 | No newspaper today | |
Mon 21.4.2025 | No newspaper today | |
Wed 23.4.2025 | Grass forage | |
Wed 30.4.2025 | Building & Cottages | |
Wed 7.5.2025 | Sowing seeds | |
Wed 14.5.2025 | Proforest | |
Fri 30.5.2025 | No newspaper today | |
Wed 18.6.2025 | Midsummer edition | |
Fri 20.6.2025 | No newspaper today | |
Wed 25.6.2025 | 16.6.2025 | OKRA farm fair |
Fri 1.8.2025 | The Royal Races in Finland | |
Wed 13.8.2025 | Grain | |
Fri 29.8.2025 | Cars & Traffic | |
Wed 3.9.2025 | Finnish food | |
Wed 24.9.2025 | Sowing seeds | |
Wed 1.10.2025 | KoneAgria fair | |
Mon 6.10.2025 | 30.9.2025 | Forest Owner -edition, ca. 120 000 pcs |
Wed 29.10.2025 | Pets | |
Wed 12.11.2025 | Farm animal production | |
Wed 19.11.2025 | NEW! Special Crops | |
Wed 10.12.2025 | Sowing seeds | |
Mon 22.12.2025 | Christmas edition | |
Wed 24.12.2025 | No newspaper today | |
Fri 26.12.2025 | No newspaper today |
Publication date | Material deadline |
---|---|
Monday | Fri by 10:00 |
Wednesday | Mon by 16:00 |
Friday | Wed by 16:00 |
PDF is the recommended format for complete materials.
For materials, we recommend using OpenType fonts, preferably Adobe FontFolio font cuts or Adobe Fonts fonts. All fonts used must be included in PDF materials. If you have any questions, please inquire at ilmoitus@mt.fi.
Materials under 10 MB via email: ilmoitus@mt.fi For materials over 10 MB, please use the Owncloud material transfer service. For the transfer of ad materials you need a link, which you can request from: ilmoitus@mt.fi or +358 20 413 2471.
Ad dimensions | |
---|---|
1 column | 44 mm |
2 columns | 92 mm |
3 columns | 140 mm |
4 columns | 188 mm |
5 columns | 236 mm |
6 columns | 284 mm |
7 columns | 332 mm |
8 columns | 380 mm |
Ad sizes | |
---|---|
Front page | 380 x 460 mm |
Full page | 380 x 510 mm |
Back cover, full | 380 x 460 mm |
Back cover other sizes, max height | 255 mm |
Spread | 776 x 510 mm |
Full column height, in text | 490 mm |
Full column height, in classified ads | 510 mm |
If the ad is not full column height, its height can be up to: | 400 mm |
Eye corner, front page | 60 x 30 mm |
Eye corner, back cover | 92 x 30 mm |
Eye corner, weather page | 44 x 40 mm |
Minimum ad sizes | |
---|---|
4-colour ads, in text | 200 cmm |
additional colour ads, in text | 200 cmm |
4-colour ads, after text | 50 cmm |
additional colour ads, after text | 30 cmm |
Pictorial ads | 50 cmm |
Black & white ads, after text | 20 cmm |
Ads under 20 cmm as lines | minimum 2 lines, maximum 5 lines |
Highlighted frame ad | 20-45 cmm |
Ad size is determined with 5 mm accuracy.
Maaseudun Tulevaisuus (MT) is the second most-read newspaper in Finland.
Reach | |
---|---|
Number of readers (print + digital edition) | 254 000 (NRS 2024) |
Total reach | 533 700 (NRS 2024) |