Maaseudun Tulevaisuus (MT) has grown over the years to become one of the strongest brands in the Finnish media landscape. Its bold and unique approach, continuous renewal, and increasingly diverse content make it unique. The printed Maaseudun Tulevaisuus is the second most read newspaper in Finland, with 231 000 committed readers (NRS 2025). The print edition is supported by strong online content: MT.FI reaches 475 000 users weekly (GA4 2025).
Maaseudun Tulevaisuus is published every Monday, Wednesday and Friday (public holidays may affect publication days).
| Reach | |
|---|---|
| Readership (print + digital edition) | 231 000 (NRS 2025) |
| Total reach | 561 000 (NRS 2025) |
Changes possible. Value added tax (VAT) is added to the prices. Advertising and media agency fee -15%. Specified position surcharge +15 %.
MT PRINT
MT.FI DIGITAL
30 890 €
32 430 €*
MT PRINT
MT.FI DIGITAL
22 870 €
24 010 €*
MT PRINT
MT.FI DIGITAL
11 320 €
11 790 €*
MT PRINT
MT.FI DIGITAL
11 430 €
11 930 €*
236 x 365 mm
9 400 €
9 870 €*
8 x 255 mm
9 990 €
10 490 €*
4 x 490 mm
9 990 €
10 490 €*
8 x 460 mm
22 750 €
23 890 €*
8 x 255 mm
12 250 €
12 859 €*
776 x 510 mm
37 300 €
39 100 €*
* Forest owner special edition is published twice a year. It is sent to the largest forest owners in Finland in addition to Maaseudun Tulevaisuus subscribers, with a circulation of circa 120,000 copies.
Maaseudun Tulevaisuus E-Paper is read by about 16,000 readers per week (NRS 2024). Print ads are in their usual places in the E-Paper, but full-page ads, videos, native articles, or even multi-page inserts can also be placed in the E-Paper.
The ad is displayed to the same visitor twice a day for a week, regardless of the digital edition’s issue. Maximum of three ads per edition.
* Content production is charged separately.
(cmm = column millimeter)
| Black & White | 4-colour | |
|---|---|---|
| In text | 4,30 €/cmm | 5,20 €/cmm |
| 3. page and back cover | 5,20 €/cmm | 6,00 €/cmm |
| Classified Ads | Black & White | 4-colour |
|---|---|---|
| After text (TJ) | 3,30 €/cmm | 5,20 €/cmm |
| After text with frame | 3,50 €/cmm | |
| Line notification, 2–5 lines | 9,40 €/line | |
| Family and death notices | 3,10 €/cmm | 4,50 €/cmm |
| Job, education and course announcements | Black & White | 4-colour |
|---|---|---|
| Jobs | 4,30 €/cmm | 5,50 €/cmm |
| Education and courses | 3,45 €/cmm | 5,20 €/cmm |
| Eye Corners | Size | |
|---|---|---|
| Front page | 60 x 30 mm | 400 € |
| Back cover | 92 x 30 mm | 400 € |
| Special Placing | Size | |
|---|---|---|
| Horse pages on Fridays | 92 x 200 mm | 2 350 € |
| Friday readings | Size | |
|---|---|---|
| Food section | 380 x 125 mm or 188 x 255 mm | 5 990 € |
| Readings | 380 x 255 mm | 10 600 € |
| Size | Black & White | 4-colour | |
|---|---|---|---|
| In text | 4,30 €/cmm | 5,20 €/cmm | |
| Full page | 236 x 310 mm | 5 600 € | |
| 1/2 page, horizontal | 236 x 150 mm | 3 350 € | |
| 1/3 page, vertical | 92 x 310 mm | 2 300 € | |
| Back cover, 2nd and 3rd cover | 236 x 310 mm | 5 900 € | |
| Spread | 496 x 310 mm | 10 150 € |
Maaseudun Tulevaisuus is published every Monday, Wednesday and Friday. The tables below list special issues that deviate from the normal distribution or schedule, as well as the days when the printed Maaseudun Tulevaisuus is not published.
| Publication date | Material deadline | Reservations | Themes |
|---|---|---|---|
| Mon 8.12.2025 | Wed 3.12. by 10:00 | Metsä forestry theme 8/2025: timber trade | |
| Wed 10.12.2025 | Fri 5.12. | Sowing seeds | |
| Mon 22.12.2025 | Thu 18.12. | Christmas edition | |
| Wed 24.12.2025 | --- | No newspaper today | |
| Fri 26.12.2025 | --- | No newspaper today |
| Publication date | Material deadline | Reservations | Themes |
|---|---|---|---|
| Fri 2.1.2026 | -- No paper today -- | ||
| Wed 7.1.2026 | -- No paper today -- | ||
| Fri 16.1.2026 | Tue 13.1. | Cars and traffic | |
| Wed 21.1.2026 | Mon 12.1. | Tax instructions | |
| Mon 26.1.2026 | Wed 21.1. | Forestry theme: Wood harvesting | |
| Wed 11.2.2026 | Mon 2.2. | Education | |
| Mon 23.2.2026 | Wed 18.2. | Forestry theme: Forest trade | |
| Wed 25.2.2026 | Fri 20.2. | Sowing seed | |
| Wed 4.3.2026 | Fri 27.2. | Construction | |
| Mon 30.3.2026 | Wed 25.3. | Forestry theme: Wood construction | |
| Wed 1.4.2026 | Mon 30.3. | Easter edition | |
| Fri 3.4.2026 | -- No paper today -- | ||
| Mon 6.4.2026 | -- No paper today -- | ||
| Wed 15.4.2026 | Thu 2.4. | Subsidies guide | |
| Wed 22.4.2026 | Tue 17.4. | Grass forage | |
| Mon 27.4.2026 | Tue 21.4. | Forest Owner -edition (ca. 120 000 pcs) | |
| Fri 1.5.2026 | -- No paper today -- | ||
| Mon 4.5.2026 | Wed 29.4. | Cottage | |
| Wed 6.5.2025 | Thu 30.4. | Sowing seed | |
| Fri 15.5.2026 | -- No paper today -- | ||
| Mon 1.6.2026 | Wed 27.5. | Forestry theme: Self-employed forestry work | |
| Wed 17.6.2026 | Mon 15.6. | Midsummer edition | |
| Wed 17.6.2026 | Mon 8.6. | Farmari Fair | |
| Fri 19.6.2026 | -- No paper today -- | ||
| Mon 6.7.2026 | Wed 1.7. | Forestry theme: Diversity | |
| Fri 31.7.2026 | Tue 28.7. | The Royal Races in Finland | |
| Wed 12.8.2026 | Mon 10.8. | Grain | |
| Fri 28.8.2026 | Tue 25.8. | Cars and traffic | |
| Wed 2.9.2026 | Fri 28.8. | Finnish food | |
| Mon 14.9.2026 | Wed 9.9. | Forestry theme: Hunting and outdoor | |
| Wed 23.9.2026 | Fri 18.9. | Sowing seed | |
| Mon 28.9.2026 | Wed 23.9. | Helsinki Agricultural Machinery Trade -fair | |
| Wed 30.9.2026 | Thu 24.9. | MT 110 years special issue | |
| Mon 26.10.2026 | Tue 20.10. | Forest Owner -edition (ca. 120 000 pcs) | |
| Wed 28.10.2026 | Fri 23.10. | Pets | |
| Wed 11.11.2026 | Fri 6.11. | Farm animal production | |
| Wed 18.11.2026 | Fri 13.11. | Special crops | |
| Mon 30.11.2026 | Wed 25.11. | Forestry theme: From generation to another | |
| Wed 9.12.2026 | Fri 4.12. | Sowing seed | |
| Mon 21.12.2026 | Thu 17.12. | Christmas edition | |
| Mon 21.12.2026 | Wed 16.12. | Forestry theme: Forest owner's economy | |
| Fri 25.12.2026 | --- | -- No paper today -- |
| Publication date | Material deadline |
|---|---|
| Monday | Fri by 10:00 |
| Wednesday | Mon by 16:00 |
| Friday | Wed by 16:00 |
For materials, we recommend using OpenType fonts, preferably Adobe FontFolio font cuts or Adobe Fonts fonts. All fonts used must be included in PDF materials. If you have any questions, please inquire at ilmoitus@mt.fi.
Ad production includes 2 rounds of proofing. Additional rounds will be charged according to the price list.
Materials under 10 MB via email: ilmoitus@mt.fi For materials over 10 MB, please use the Owncloud material transfer service. For the transfer of ad materials you need a link, which you can request from: ilmoitus@mt.fi or +358 20 413 2471.
| Ad dimensions | |
|---|---|
| 1 column | 44 mm |
| 2 columns | 92 mm |
| 3 columns | 140 mm |
| 4 columns | 188 mm |
| 5 columns | 236 mm |
| 6 columns | 284 mm |
| 7 columns | 332 mm |
| 8 columns | 380 mm |
| Ad sizes | |
|---|---|
| Front page | 380 x 460 mm |
| Full page | 380 x 510 mm |
| Back cover, full | 380 x 460 mm |
| Back cover other sizes, max height | 255 mm |
| Spread | 776 x 510 mm |
| Full column height, in text | 490 mm |
| Full column height, in classified ads | 490 mm |
| Eye corner, front page | 60 x 30 mm |
| Eye corner, back cover | 92 x 30 mm |
| Minimum ad sizes | |
|---|---|
| 4-colour ads, in text | 200 cmm |
| additional colour ads, in text | 200 cmm |
| 4-colour ads, after text | 50 cmm |
| additional colour ads, after text | 30 cmm |
| Pictorial ads | 50 cmm |
| Black & white ads, after text | 20 cmm |
| Ads under 20 cmm as lines | minimum 2 lines, maximum 5 lines |
| Highlighted frame ad | 20-45 cmm |
Ad size is determined with 5 mm accuracy.

Maaseudun Tulevaisuus (MT) is the second most-read newspaper in Finland.
| Reach | |
|---|---|
| Number of readers (print + digital edition) | 231 000 (NRS 2025) |
| Total reach | 561 000 (NRS 2025) |